The receipts
The free pick, on the record.
Every daily free pick is logged the moment it's sent, before the game starts, and graded against the real outcome the next day. This is that log. The losses stay on the page next to the wins.
Latest graded pick
WINConnor McDavid Over 0.5 Assists
-200 at DraftKings · sent Nov 1, logged at send time
67–44–2 (+$7) at $10 flat bets since Jul 3 · 113 graded of 118 sent
| Sent | Pick | Odds | Result |
|---|---|---|---|
| Nov 1 | Connor McDavid Over 0.5 Assists | -200 | WIN |
| Oct 31 | Martin Necas Over 0.5 Assists | -140 | WIN |
| Oct 30 | Sion James Under 3.5 Assists | -155 | LOSS |
| Oct 29 | Tyler Seguin Under 0.5 Assists | -250 | WIN |
| Oct 28 | Jaime Jaquez Jr. Over 0.5 Steals | -141 | WIN |
| Oct 27 | Damon Severson Under 0.5 Assists | -225 | WIN |
| Oct 26 | Leon Draisaitl Over 0.5 Assists | -172 | WIN |
| Oct 25 | Kirk Cousins Under 1.5 Rush Yards | -130 | LOSS |
| Oct 24 | Jake Bauers Under 0.5 Runs Scored | -190 | LOSS |
| Oct 23 | Nick Martinez Under 3.5 Strikeouts (Pitcher) | -175 | LOSS |
| Oct 22 | William Contreras Under 0.5 Runs Scored | -200 | WIN |
| Oct 21 | William Contreras Under 0.5 Runs Scored | -200 | WIN |
| Oct 20 | Veronica Burton Over 0.5 Threes | -225 | WIN |
| Oct 19 | Zach Lavine Under 2.5 Threes | -147 | LOSS |
Logged first, graded after.
The pick goes out by email at 4pm ET and is written to the log in the same moment: player, line, side, odds, and book. Nothing about it can change after the fact. The next morning we grade it against the real result. A pick with no outcome yet shows as pending, never as a result.
Every pick on the board is graded the same way on the proof page
Tomorrow's pick is free.
Our top pick of the day, by email, before the game. No login, no card. It lands on this page, win or lose.
