The free pick, on the record.
Every daily free pick is logged the moment it's sent — before the game starts — and graded against the real outcome the next day. This is that log. The losses stay on the page next to the wins.
Sent today — settles after the game
PENDINGJeff McNeil Over 0.5 Hits
-204 at BetOnline · sent Sep 13, logged at send time
38–26–1 (+$22) at $10 flat bets since Jul 3 · 65 graded of 71 sent
| Sent | Pick | Odds | Result |
|---|---|---|---|
| Sep 12 | Kyle Teel Under 1.5 Total Bases | -181 | WIN |
| Sep 11 | Nick Sogard Over 0.5 Total Bases | -159 | LOSS |
| Sep 10 | Kyle Karros Over 0.5 Total Bases | -148 | WIN |
| Sep 9 | Drake Baldwin Over 0.5 Hits | -190 | WIN |
| Sep 8 | Vaughn Grissom Under 0.5 RBIs | -235 | LOSS |
| Sep 7 | Manny Machado Over 0.5 Hits | -200 | WIN |
| Sep 6 | Teoscar Hernandez Over 0.5 Hits | -185 | WIN |
| Sep 5 | William Contreras Under 0.5 RBIs | -152 | LOSS |
| Sep 4 | Adael Amador Under 0.5 RBIs | -225 | LOSS |
| Sep 3 | Heriberto Hernandez Over 0.5 Hits | -200 | WIN |
| Sep 2 | Alejandro Kirk Under 0.5 RBIs | -225 | WIN |
| Sep 1 | Jacob Gonzalez Under 0.5 RBIs | -235 | LOSS |
| Aug 31 | Ezequiel Tovar Under 0.5 RBIs | -235 | WIN |
| Aug 30 | Carlos Cortes Over 0.5 Hits | -152 | LOSS |
Logged first, graded after.
The pick goes out by email at 20:00 UTC and is written to the log in the same moment — player, line, side, odds, and book. Nothing about it can change after the fact. The next day, the settle job copies the real game outcome onto the row. A pick with no outcome yet shows as pending, never as a result.
The wider consensus record — every pick the scanner confirms, ~300 a day — is graded the same way on the proof page
Tomorrow's pick is free?
One conviction-ranked pick a day, by email, before first pitch. No login, no card — and it lands on this page, win or lose.